<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Page Sets At a Glance | Gateway to Language and Learning©</title>
		<link>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Wed, 03 Apr 2013 15:18:44 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.7.7</generator>
		<item>
			<title>Gateway Main</title>
			<link>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway-main.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: Calibri; font-size: 14px;"&gt;Gateway Series V presents a new framework for categorizing pages for users of the Gateway page sets.  These categories include: Language Learning, Language Disordered and Linguistically Comperent.  The Language Learning page set targets not only the youngest users of Gateway but most importantly those who are learning to combine core words to form meaningful messages.  These page sets incrementally include word morphology features (i.e., -ing, -ed, -s) so that young  children can learn to add these word edings in the normal developmental prgression. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-family: Calibri; font-size: 14px;"&gt;The pages that target indivudals with Language Disorders include a greater number of nouns,  verbs and adjectives than other parts of speech.  These page sets provide minimal access to word endings and to prepositions and articles.  Indivudals  appropriate for these pages are likely those who have had considerable language intervention yet continue to construct sentences with atypical word order and/or without the use of word morphology features.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 07 Jul 2012 14:53:41 -0400</pubDate>
			<guid>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway-main.html</guid>
            <enclosure url="http://www.gatewaytolanguageandlearning.com/_Media/gateway_main_med.jpeg" length="165256" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Pro &amp; Scan Pro</title>
			<link>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/pro--scan-pro-.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: Calibri; font-size: 14px;"&gt;Gateway Pro is available in both direct selection and scanning versions (Scanning Gateway PRo). It is designed for literate users of AAC devices who can access over 100+ buttons on a page. A typical user would demonstrate fully developed syntactical performance using word endings, articles and prepositions, etc. in the course of routine message generation and rely on spelling and word prediction to supplement the core vocabulary. &lt;br /&gt;&lt;br /&gt;The Main page of Gateway Pro is a dynamic page set that contains a keyboard and provides consistent access the most frequently used words of our language. In addition, it provides access to approximately 2000 words through semantically organized category links. These include Popups for the following word categories: People, Questions, Pronouns, Verbs, Descriptive Words, Time Words, Places, and a comprehensive selection of Things. Gateway also includes pages for computer access, environmental control pages (ECU) and for editing or speaking text files. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 14px; font-family: Calibri;"&gt;As in Gateway 60, &lt;/span&gt;&lt;span style="font-family: Calibri; font-size: 14px;"&gt; use of Gateway Pro or Scnning Pro assumes that users have achieved a high degree of syntactic competency.   Words on the main page and targeted popup dynamically change to provide grammatically correct word forms and word endings, resulting in significant keystroke savings for users. Gateway Pro will enable a user to create messages using an average of 1.3 keystrokes per word. &lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 16 May 2012 22:18:22 -0400</pubDate>
			<guid>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/pro--scan-pro-.html</guid>
            <enclosure url="http://www.gatewaytolanguageandlearning.com/_Media/pro-2.gif" length="8654" type="image/gif"></enclosure>
			
		</item>
		<item>
			<title>Gateway60</title>
			<link>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway60.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: Calibri; font-size: 14px;"&gt;There are 3 variations of Gateway 60.  One targets children, the second teens and the third adults who may have visual or access issues.  Gateway 60 is appropriate for individuals whose expressive language skills fall at least at a 4-year. That is, they would be constructing 5-6 word sentences including articles, prepositions, and pronouns and either using, or learning to use, the full range of word morphology features. The user would also require access to the spelling and word prediction features. &lt;br /&gt;&lt;br /&gt;Gateway 60 has a variety of features to enhance efficiency of message output and to increase the available vocabulary. Semantic Power Strips, sets of paradigmatically associated words, are available for verbs and some nouns. They provide a focused array of words and enable greater diversity of expression. In the direct selection and the text versions the auxiliary form of the verb “to be” automatically transitions verbs to the required “-ing” form. Frequently used Object categories (e.g., Foods, Household, Hygiene) are located to the main page. Other objects are categorically organized on the Things page.  The most unique feature of Gateway 60 is the use of "dynamic morphology".  Since this page set assumes that users have achieved a high degree of syntactic competency, the main page and targeted popups dynamically change providing the user access to grammatically correct word forms and word endings.  This results in significant keystroke savings for Gateway users. Gateway 60 will enable a user to create messages using an average of 1.3 keystrokes per word. &lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 16 May 2012 22:18:13 -0400</pubDate>
			<guid>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway60.html</guid>
            <enclosure url="http://www.gatewaytolanguageandlearning.com/_Media/gateway60-2.gif" length="14567" type="image/gif"></enclosure>
			
		</item>
		<item>
			<title>Gateway40</title>
			<link>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway40.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: Calibri; font-size: 14px;"&gt;Gateway 40 targets the needs of children, C.A.- 3 -12 years, whose receptive skills fall within the 30-60 month level. The expressive performance of these users would range from use of 2-3 word telegraphic sentences to syntactically correct sentences. A user of this page set has the potential to learn to use word endings, articles and prepositions. Spelling and reading are among educational goals and/or abilities. The text version targets adults who may prefer a text-only page and secondary to visual and/or motor limitations may be unable to access Gateway Pro due to visual or motor limitations. Some modifications have been made to the core vocabulary in the text version to better accommodate the needs of an adult user. &lt;br /&gt;&lt;br /&gt;The Gateway 40 MAIN page is arranged in a modified Fitzgerald Key format with links to words from a variety of grammatically organized categories. Several programming features enhance the power of Gateway 40. Semantic Power Strips, sets of paradigmatically associated words, provide a focused array of words that offer greater diversity of expression. All forms of the verb “to be” are easily accessible from the Main page. &lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 16 May 2012 22:18:00 -0400</pubDate>
			<guid>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway40.html</guid>
            <enclosure url="http://www.gatewaytolanguageandlearning.com/_Media/gateway40-2.gif" length="12299" type="image/gif"></enclosure>
			
		</item>
		<item>
			<title>Gateway30</title>
			<link>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway30.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: Calibri; font-size: 14px;"&gt;Gateway 30 is designed for adolescents and adults who demonstrate limitations in their expressive language performance. Candidates for Gateway 30 typically communicate in single or multiple word utterances and do not use function words (e.g. the, this, with) or word endings such as “-ing or “ed” as a part of their spontaneous message generation. The vocabulary within this page set is functionally based and targets vocabulary used within the community or in activities of daily living . &lt;br /&gt;&lt;br /&gt;In addition to a core of pronouns and verbs, the MAIN page includes simple object categories such as Foods, Household, Clothing and the like as well as to Describing Words and Places.  Sentence Development Links lead the user from the verb on the MAIN page to a page of related vocabulary to complete a message. “Concept” and “Color” links are available on each of these associated pages providing additional opportunities to expand the syntactic complexity of a message. &lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 16 May 2012 22:17:52 -0400</pubDate>
			<guid>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway30.html</guid>
            <enclosure url="http://www.gatewaytolanguageandlearning.com/_Media/gateway30-2.gif" length="12489" type="image/gif"></enclosure>
			
		</item>
		<item>
			<title>Gateway20</title>
			<link>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway20.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: Calibri; font-size: 14px;"&gt;Gateway 20 is available in both direct selection and scanning versions. It targets two distinct user populations. One includes children, chronologically between 2-15 years of age, whose receptive skills are at the 24-30 month level. These children may demonstrate severe physical impairments; mild - moderate cognitive limitations; and/or an oral apraxia. The other clinical population includes children whose diagnosis falls within the PDD - Autistic Spectrum. These children are chronologically between 3 - 10 years of age and typically use PECS with an “I want” sentence strip. They can recognize symbols of nouns, verbs and some adjectives/adverbs. Both of these user populations would be communicating in 1-2 word messages. Gateway 20 helps children, who are begining to combine words, to learn to form Subject-Verb-Object expressions.  Gateway 20 is designed that children can learn to use adjectives and adverbs, increasing the complexity of their expressive language output. &lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 16 May 2012 22:17:45 -0400</pubDate>
			<guid>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway20.html</guid>
            <enclosure url="http://www.gatewaytolanguageandlearning.com/_Media/gateway20-2.gif" length="10930" type="image/gif"></enclosure>
			
		</item>
		<item>
			<title>Gateway12</title>
			<link>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway12.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: Calibri; font-size: 14px;"&gt;Gateway 12 is designed for children who are chronologically between 2 and 6 years of age whose receptive language performance is at the 18-24 month level. The targeted user can successfully access a 12-location array using either a touch screen or scanning as their mode of access and is developmentally ready to begin combining words to create multi-word messages.   It includes 12 different topical page sets. Each set is intended to be a part of a focused activity or routine mediated by an adult communication partner. There is an open page set should be customized to meet the unique needs and interests of the user.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 16 May 2012 22:17:39 -0400</pubDate>
			<guid>http://www.gatewaytolanguageandlearning.com/page-sets-at-a-glance/gateway12.html</guid>
            <enclosure url="http://www.gatewaytolanguageandlearning.com/_Media/gateway12-2.gif" length="7792" type="image/gif"></enclosure>
			
		</item>
 	</channel>
</rss>